Financial market data service - the base instrument for the financial sector: by means of 20,000 interviews per year awareness, advertising awareness, customer shares, willingness to switch the main bank, product usage and the image of Austrian financial institutions are analyzed.
| last carried out | continous | ||
| Price in EURO | Basic module € 46.120,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Sonja Buchinger | ||
Financial market data service - the base instrument for the financial sector: by means of 20,000 interviews per year awareness, advertising awareness, customer shares, willingness to switch the main bank, product usage and the image of CEE financial institutions are analyzed.
| last carried out | continous | ||
| Price in EURO | depending on scope of delivery | ||
| Language | English/German | ||
| Country | CEE | ||
| Contact | Mag. Lukas Thumser | ||
Since every year 20,000 interviews are carried out within the FMDS®, single federal states can be also analyzed in detail.
| last carried out | continous | ||
| Price in EURO | depending on scope of delivery | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Sonja Buchinger | ||
Insurance market data service - the base instrument for the insurance industry: by means of 20,000 interviews per year customer shares, product possession, customer shares per product and main customer's shares of Austrian insurance enterprises are analyzed.
| last carried out | 2010 | ||
| Price in EURO | from 10.550,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Dipl.-Demogr. Christina Prassdorf | ||
Since every year 20,000 interviews are carried out within the IMDS®, single federal states can be also analyzed in detail.
| last carried out | 2010 | ||
| Price in EURO | depending on scope of delivery | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Dipl.-Demogr. Christina Prassdorf | ||
Insurance market data service for the business client's area. Important Key indicators like awareness of insurances, customer shares, product possession, image, etc. are collected.
| last carried out | intended for 2011 | ||
| Price in EURO | depending on scope of delivery | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Dipl.-Demogr. Christina Prassdorf | ||
Combination of data from FMDS ® und IMDS ®.
| last carried out | continous | ||
| Price in EURO | from € 2.830,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Sonja Buchinger | ||
An efficient, internet-based analysis tool for the independent evaluation of the data, production of the tables on a real-time basis, linking of all questions as well as the use of filterings, export possibilities for MS Office.
| Price in EURO | from 3.500,- | ||
| Language | English/German | ||
| Country | Austria and CEE | ||
| Contact | Dipl.-Demogr. Christina Prassdorf | ||
Analysis of the value of a brand with the help of different dimensions from the FMDS®.
| last carried out | continous | ||
| Price in EURO | depending on scope of delivery | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Sonja Buchinger | ||
Which possibilities to save or to invest money are currently especially interesting for the Austrians?
| last carried out | continous | ||
| Price in EURO | from € 6.500,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Sonja Buchinger | ||
Anticipated safety of receiving the state pension in the future? Will the meaning of the private provision further rise? Which measures to the personal provision were already executed or are planned? What is the optimum age at entry? Etc.
| last carried out | intended for 2011 | ||
| Price in EURO | from € 6.200,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Mag. Lukas Thumser | ||
Why do customers dissolve their business connection?
| Price in EURO | from 9.000,- | ||
| Language | English/German | ||
| Contact | Dipl.-Demogr. Christina Prassdorf | ||
How is the mood among businesses in 2010? What about the strength and the influence of the effects of the financial crisis?
| last carried out | intended for 2011 | ||
| Price in EURO | from € 1.990,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Mag. Lukas Thumser | ||
What does social responsibility mean and how important is this subject, now and in the future? What do people demand from finance service provider as far as CSR is concerned? What influence does CSR have on purchase decisions? Etc.
| last carried out | 2010 | ||
| Price in EURO | from € 750,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Sonja Buchinger | ||
Awareness, customer shares, image and usage habits of customers of direct banks.
In which way is the product range used which was extended during the last years successively? Is there still a gap left between a direct bank and a regular brick-and-mortar bank?
| last carried out | 2010 | ||
| Price in EURO | from € 9.340,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Mag. Lukas Thumser | ||
Basal data to the student market.
Perception, recommendations, customer shares, main bank, customer satisfaction, product equipment, bank card possession, internet usage, internet banking, reasons for choosing an account, image evaluation of financial institutions.
| last carried out | 2010 | ||
| Price in EURO | from € 21.100,- | ||
| Language | English/German | ||
| Country | Austria | ||
| Contact | Mag. Lukas Thumser | ||